
not bad ehh....
good planning wei !!!
People Always Talk About EQ vs IQ But I Think The Most Powerful Facility A Person Can Have Is SOCIAL INTELLIGENCE.NOT EVERYONE HAS IT

| Start Time: | Saturday, 31 October 2009 at 19:00 |
| End Time: | Sunday, 01 November 2009 at 01:00 |
| Location: | PSC |
| Town/City: | Penang, Malaysia |



| Maminco attempt to corner the world | ||||
| tin market in 1980's | 1.6 Billion | |||
| Betting in Foreign Exchange cost | ||||
| Bank Negara in 1990's | 30 Billion | |||
| Perwaja Steel resulted in losses | 2.56 Billion | |||
| Valuecap Sdn Bhd - operation to | ||||
| shore up stock market with public | ||||
| funds | 10 Billion | |||
| Bank Islam banking scandal - losses | 700 Million | |||
| Sale of M.V. Agusta by Proton | ||||
| for One Euro making a loss of : | 348 Million | |||
| Wang Ehsan from Trengganu Oil | ||||
| Royalty - 2004 -2007 | 7.4 Billion | |||
| Philharmonic Orchestra - since it | ||||
| estabalished has swallowed: | 500 Million | |||
| Advisors Fees per year | ||||
| Mahathir | 180,000.00 | |||
| Sahrizat | 406,726.00 | |||
| Abdul Hamid Othman (religious) | 549,675.00 | |||
| Teaching Maths and Science in English over the past five | ||||
| years | 3.2 Billion | |||
| Of this money 2.21 Billion spent | ||||
| on purchase of Information and | ||||
| computer Technology - no breakdown. | ||||
| Commission paid: Perimekar | ||||
| and IMT Defence Sdn. Bhd. | 910,000.00 | |||
| Compensation Gerbang Perdana | ||||
| for "Crooked Scenic Half-Bridge | 1.1 Billion | |||
| CIQ Building - wasted building- | ||||
| cancellation of the above bridge | 1.3 Billion | |||
| Renovation of Parliament building | ||||
| and leaks | 100 Million | |||
| National Astronaut Programme | 40 Million | |||
| National Service Training. Yearly estimate is approximately | ||||
| 500 Million | ||||
| Eye on Malaysia | 30 Million | |||
| Free tickets - Eye on Malaysia | 5.7 million. | |||
| Soft Loan to PKFZ | 4.63 Billion | |||
| Indelible Ink - Election Commission | 2.4 Million. | |||
| Compensation to 20 highway co. | ||||
| announced by Samy Velu in Sept 2006 | 38.5 Billion | |||
| Windfall for 9 toll concessionaries | ||||
| soley from toll hikes in 2008 alone: | 380 Million | |||
| Timber export kickbacks involving | ||||
| companies belonging to Sarawak | ||||
| Chief Minister & Family | 32 Million | |||
| Bailout of Malaysian Airlines System | 7.9 Billion | |||
| MAS buying painting for | ||||
| Office (Munir) | 1.55Million | |||
| Putra Transport system bailout | 4.486Billion | |||
| Star LRT bailout | 192.54 Million | |||
| National Sewerage System bailout | 192.54 Million | |||
| Seremban-Port Dickson Highway bailout | 142 Million | |||
| Kuching Prison bailout | 135 Million | |||
| Kajian Makanan &Gunaan Orang | ||||
| Islam | 8.3 Million | |||
| Le Tour Langkawi bailout | 3.5 Million | |||




The interior of the BMW X6 accentuates an active lifestyle, with functional detail solutions crafted to the very highest standards. A wide choice of materials (like the Leather Alcantara option) and interior trim offers a broad range of high-quality combinations. The leather on the exclusive optional leather cladding for the dashboard and door panels even has special padding for enhanced haptic quality.










